 
                             
                        OUTPUT:
USB-C Output:5V⎓3A,9V⎓2.22A,12V⎓1.67A(20W Max)
USB A Output:4.5V⎓5A,5V⎓3A,5V⎓4.5A,9V⎓2.5A,12V⎓1.8A
Cable Input&Output:5V⎓2.4A(Max)
Wirelss output:15W/10W/7.5W/5W
| Model | W29 | 
| Case Material | ABS+PC | 
| Battery Type | Li polymer 146074-10000mAh*1pc | 
| USB-C 1&2 Input | 5V⎓3A; 9V⎓2A; 12V⎓1.5A | 
| USB-C 1 Output | 5V⎓3A,9V⎓2.22A,12V⎓1.67A(20W Max) | 
| USB A Output | 4.5V⎓5A,5V⎓3A,5V⎓4.5A,9V⎓2.5A,12V⎓1.87A (22.5W) | 
| Cable Input&Output | 5V⎓2.4A(Max) | 
| Wirelss output | 15W/10W/7.5W/5W | 
| Total output | 22.5W Max | 
| Power Indicator | LCD display | 
| Switch | Yes | 
| Weight | 230g | 
| Size | 107.3*69*19.8mm | 





