| Model | XP-ESPW512 |
| Cell | LiFePo4 |
| Cycle Life | 6000@ 0.2C DOD 25℃ |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Battery Module Usable Energy | 5.12KWh |
| Communication | CAN/RS232/RS485 |
| Power Level Indicator | LCD Dispaly |
| Efficiency | >96% |
| Module Parallel | Up to 15 packs |
| Charge Performance |
| Recommend Charge Current | 20A |
| Maximum Charge Current | 100A |
| Recommend Charge Voltage | 57.6V |
| BMS Charge Cut-off Voltage | <58.4 (3.65V/cell) |
| Discharge Performance |
| Maximum Continuous Discharge Current | 100A |
| Peak Discharge Current | 110A (1s), 150A (100mS) |
| BMS Discharge Cut-Off Voltage | 43.2 V(2s)(2.0V/Cell) |
| Temperature Performance |
| Discharge Temperature | -4~140℉ (-20 ~60℃) |
| Charge Temperature | 32~140℉ (0 ~60℃) |
| Storage Temperatue | 23~95℉ (-5 ~35℃) |
| BMS High Temperature Cut-Off | 140℉ (60℃) |
| Reconnect Temperature | 113℉ (55℃) |
| Heating Foil Performance |
| Heating Current | Optional |
| Mechanical Performance |
| Casing | SPCC with coating |
| Dimension (L*W*H) of Battery Pack | 538*400*170mm |
| Approx. Weight | 47.2Kg |
| Terminal Type | Customizable |
| Enclosure Protection | IP20 |
| Packing Info |
| Package | 1pcs/UN Carton, size:625*485*250mm |
| Warranty | 36 months |
| Compliance |
| Certification | CE (Battery), UN38.3 (Battery), UL1642& IEC62133 (Cell) |
| Shipping Classification | UN3480, CLASS9 |